Citizens who can enter the Republic of Albania
I. Citizens who can enter the Republic of Albania without visas and documents with which they must be equipped:
State | Passport | ID Card |
Andora | x | |
Argentina | x | |
Armenia* | x | |
Australia | x | x |
Austria | x | x |
Azerbaijan* | x | |
Belgium | x | x |
Bosnia and Herzegovina | x | |
Brazil | x | |
Bulgaria | x | x |
Canada | x | x |
Chile | x | |
Croatia | x | x |
Cyprus | x | x |
Czech Republic | x | x |
Denmark | x | x |
Estonia | x | x |
Finland | x | x |
France | x | x |
Germany | x | x |
Greece | x | x |
Hong Kong (China) * | x | x |
Hungary | x | x |
Iceland | x | x |
Ireland | x | x |
Israel | x | |
Italy | x | x |
Japan | x | |
Kazakhstan * | x | x |
Kosova | x | x |
Latvia | x | x |
Lichtenstein | x | x |
Lithuania | x | x |
Luxembourg | x | x |
Macedonia | x | x |
Malajsia | x | |
malta | x | x |
Monaco | x | x |
Montenegro | x | x |
Netherlands | x | x |
New Zeland | x | x |
Norway | x | x |
Poland | x | x |
Portugal | x | x |
Republic of Korea | x | x |
Romania | x | x |
San Marino | x | x |
Serbia * | x | |
Singapore | x | x |
Slovakia | x | x |
Slovenia | x | x |
Spain | x | x |
Sweden | x | x |
Switzerland, | x | x |
Taiwan (China) | x | |
Turkey* | x | |
U.S. | x | |
Ukraine * | x | |
United Kindom | x | x |
Vatican – Holy See | x | x |
II. Lists of states whose citizens enter visa – free because of the liberalization of their visas with the Schengen area:
State | Passport |
Antigua & Barbuda * | x |
Bahamas * | x |
Barbados * | x |
Brunei * | x |
Guatemala * | x |
Honduras * | x |
Costa Rica * | x |
Mauritius * | x |
Mexico * | x |
Nicaragua * | x |
Panama * | x |
Paraguay * | x |
Salvador * | x |
Seychelles * | x |
St. Kitts and Nevis * | x |
Uruguay * | x |
Venezuela * | x |
Macao (China) * | x |
Moldova | x |
Note : * If staying more than 90 days over a six-month period, they should
to be equipped with a “D” type visa.
Leave a Reply
Want to join the discussion?Feel free to contribute!